MAD STANDARD CATCH BASINS |
Stock Id | Size | Description | Weight (LBS) | NC-DOT Downloads | SC-DOT Downloads |
---|---|---|---|---|---|
222CB | 2' x 2' x 2' | KNOCK-OUT PANEL | 1775 | ||
223CB | 2' x 2' x 3' | KNOCK-OUT PANEL | 2238 | ||
232.5CB | 2' x 3' x 2.5' | KNOCK-OUT PANEL | 2294 | NC-DOT 840.45 | |
233CB | 2' x 3' x 3' |
KNOCK-OUT PANEL
|
2519 | NC-DOT 840.45 | |
233.5CB | 2' x 3' x 3.5' | KNOCK-OUT PANEL | 2882 | NC-DOT 840.45 | |
234CB | 2' x 3' x 4' | KNOCK-OUT PANEL | 3127 | NC-DOT 840.45 | |
2382.5CB | 2' x 3'-8" x 2.5' | KNOCK-OUT PANEL | 2486 | NC-DOT 840.45 | |
2383CB |
2' x 3'-8" x 3'
|
KNOCK-OUT PANEL | 2707 | NC-DOT 840.45 | |
2383.5CB | 2' x 3'-8" x 3.5' | KNOCK-OUT PANEL | 3082 | NC-DOT 840.45 | |
2384CB | 2' x 3'-8" x 4' | KNOCK-OUT PANEL | 3324 | NC-DOT 840.45 | |
2732CB | 27" x 3' x 2' | KNOCK-OUT PANEL | 2221 | NC-DOT 840.45 | |
2732.5CB |
27" x 3' x 2.5'
|
KNOCK-OUT PANEL | 2466 | NC-DOT 840.45 | |
2733CB | 27" x 3' x 3' | KNOCK-OUT PANEL | 2710 | NC-DOT 840.45 | |
2733.5CB | 27" x 3' x 3.5' | KNOCK-OUT PANEL | 3099 | NC-DOT 840.45 | |
2734CB | 27" x 3' x 4' | KNOCK-OUT PANEL | 3365 | NC-DOT 840.45 | |
333CB | 3' x 3' x 3' | KNOCK-OUT PANEL | 3285 | NC-DOT 840.45 | |
333.5CB | 3' x 3' x 3.5' | KNOCK-OUT PANEL | 3751 | NC-DOT 840.45 | |
334CB | 3' x 3' x 4' | KNOCK-OUT PANEL | 4078 | NC-DOT 840.45 | |
343CB | 3' x 4' x 4' | KNOCK-OUT PANEL | 3639 | NC-DOT 840.45 | |
344CB | 3' x 4' x 4' | KNOCK-OUT PANEL | 4466 | NC-DOT 840.45 | |
344.5CB | 3' x 4' x 4.5' | KNOCK-OUT PANEL | 4770 | NC-DOT 840.45 | |
443.5CB | 4' x 4' x 3.5' | KNOCK-OUT PANEL | 5063 | NC-DOT 840.45 | |
444.5CB | 4' x 4' x 4.5' | KNOCK-OUT PANEL | 5876 | NC-DOT 840.45 | |
455.5CB | 4' x 5' x 5.5' | KNOCK-OUT PANEL | 7121 | NC-DOT 840.45 | |
555.5CB | 5' x 5' x 5.5' | KNOCK-OUT PANEL | 8465 |
Sizes above are inside measurements (LxWxH). All standard catch basins are designed for H20 traffic loading based on proper installation. They are produced in accordance with NCDOT and SCDOT current standard drawing requirements. There are various lifting methods for this style structure, so please contact your area sales representative or see LIFTING METHODS, located on our website, for more information. |
All sizes can be produced as solid wall structures as well, see SOLID WALL CATCH BASINS on our website for more information. Factory cored round holes for inlet and outlet culverts are a time saving valued added service available from MAD. Holes are set and cored for alignment with proposed project elevations by our staff or cored to your requirements. Round openings can be field expanded for skewed culvert entry. Holes from 2" to 60" diameter are available. Check with your area sales representative for available sizes. Custom factory cast openings of any shape or size are available to meet special project requirements. |