MAD GRATE TYPE CATCH BASINS |
Stock Id | Sizes | Description | Weight (LBS) | Basin Downloads | Grate Id | Grate Downloads |
---|---|---|---|---|---|---|
1010CB | 10" x 10" x 11" | KNOCK-OUT PANEL | 165 | 11CWG | ||
111.5CB | 1' x 1' x 1.5' | KNOCK-OUT PANEL | 120 | 1313CWG | ||
11.5R | 1' x 1' x .5' | RISER | 60 | 1313CWG | ||
111.5SCB | 1' x 1' x 1.5' | SOLID WALL | 1004 |
1414BG 1411SC |
||
222GCB | 2' x 2' x 2' | KNOCK-OUT PANEL | 1775 | 22CWG | ||
223GCB | 2' x 2' x 3' | KNOCK-OUT PANEL | 2238 | 22CWG | ||
233GCB | 2' x 3' x 3' | KNOCK-OUT PANEL | 2519 | 23CWG | ||
333GCB | 3' x 3' x 3' | KNOCK-OUT PANEL | 3285 | 33CWG |
Sizes above are inside measurements. All knock-out panel basins are supplied with galvanized steel catwalk grates without frames and designed for occasional traffic. Solid wall basins are H20 traffic rated. Traffic ratings are based on proper installation. |