MAD GRATE TYPE CATCH BASINS

Stock Id Sizes Description Weight (LBS) Basin Downloads Grate Id Grate Downloads
1010CB 10" x 10" x 11" KNOCK-OUT PANEL 165 PDF 11CWG PDF
111.5CB 1' x 1' x 1.5' KNOCK-OUT PANEL 120 PDF 1313CWG PDF
11.5R 1' x 1' x .5' RISER 60 PDF 1313CWG  
111.5SCB 1' x 1' x 1.5' SOLID WALL 1004 PDF

1414BG

1411SC

PDF

PDF

222GCB 2' x 2' x 2' KNOCK-OUT PANEL 1775 PDF 22CWG PDF
223GCB 2' x 2' x 3' KNOCK-OUT PANEL 2238 PDF 22CWG PDF
233GCB 2' x 3' x 3' KNOCK-OUT PANEL 2519 PDF 23CWG PDF
333GCB 3' x 3' x 3' KNOCK-OUT PANEL 3285 PDF 33CWG PDF
Sizes above are inside measurements. All knock-out panel basins are supplied with galvanized steel catwalk grates without frames and designed for occasional traffic. Solid wall basins are H20 traffic rated. Traffic ratings are based on proper installation.